INFRASTRUCTURE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INFRASTRUCTURE BUILT UP AREA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(AICTE NORMS vs. AVAILABLE.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Land : 36.30 Acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Shifted To New Campus In The Year 2000-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Infrastructure & Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epabx / Intercom to all department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Direct, DELNET & NPTEL FACILITY AVAILABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LIBRARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIBRARY AT A GLANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOSTEL
BOYS HOSTEL
Total Intake | : | 90 |
Fees (per Year) | : | 15,000/-, 17,000/- and 18,000/- |
Facilities | : | 1] Well-furnished rooms 2] 24 hours water and electricity supply. 3] Bus Transportation from the Hostel to College |
GIRLS HOSTEL
Total Intake | : | 40 |
Fees (per Year) | : | 21,000/- |
Facilities | : | 1] Well-furnished rooms 2] 24 hours water and electricity supply. 3] Bus Transportation from the Hostel to College |
TRANSPORT
Bus Transportation from Shivaji Park Campus to Babhulgaon Campus
Our bus service connects Shivaji Park Campus to Babhulgaon Campus, conveniently located on National Highway No. 6. With frequent availability of both state transport and private vehicles, commuting between campuses is hassle-free and accessible. Join us for a seamless journey between our campuses.
For more details or specific inquiries about our transportation services, please don’t hesitate to contact us.
SPORTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||