Admission
Courses We Offer
College of Engineering & Technology, Akola, aims at imparting higher education. Since its inception, the trust has been successfully conducting undergraduate and postgraduate courses in emerging areas. We offer BE, B Tech & B Arch (UG), ME & M. Tech (PG), and Ph.D. courses. All the courses are approved by AICTE, Govt. of Maharashtra, and the College is Affiliated to "Sant Gadge Baba Amravati University"
Intake details and Fee Structure
Intake
Sr. No. | Name of Programme | Intake | DTE Code | Course Duration |
---|---|---|---|---|
1 | B. Tech – Chemical Engineering | 60 | 111650710 | Four Years |
2 | B. E. – Civil Engineering | 60 | 111619110 | Four Years |
3 | B. E. – Computer Science & Engineering | 120 | 111624210 | Four Years |
4 | B. E. – Mechanical Engineering | 60 | 111661210 | Four Years |
5 | B. Arch – Architecture | 40 | 11163210 | Five Years |
Intake
Sr. No. | Name of Programme | Intake | DTE Code | Course Duration |
---|---|---|---|---|
1 | B. Arch – Architecture | 40 | 11163210 | Five Years |
Intake
Sr. No. | Name of Programme | Intake | DTE Code | Course Duration |
---|---|---|---|---|
1 | B. Tech – Chemical Engineering | 6 + Vacant Seat | 111650710 | Four Years |
2 | B. E. – Civil Engineering | 6 + Vacant Seat | 111619110 | Four Years |
3 | B. E. – Computer Science & Engineering | 12+ Vacant Seat | 111624210 | Four Years |
4 | B. E. – Mechanical Engineering | 6 + Vacant Seat | 111661210 | Four Years |
Intake
Sr. No. | Name of Programme | Intake | DTE Code | Course Duration |
---|---|---|---|---|
1 | M. Tech – Chemical Engineering | 18 | 111650270 | Two Years |
2 | M. E. – Civil (Structural Engineering) | 18 | 111619120 | Two Years |
Fee Structure
COLLEGE OF ENGINEERING & TECHNOLOGY, AKOLA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fees For Regular Students First Year of UG Courses 2021-22 | ||||||||||||
BRANCH | Year of Admission | Tuition fees | Development fees | Uni. Exam fees | VTU fees | Student Insu. | TOTAL | OBC/EBC/SEBC/EWS | SC/ST | SBC/ VJNT | OPEN | TFWS |
Chemical | 2021-22 | 93582 | 11418 | 1720 | 450 | 701 | 107871 | 61080 | 2871 | 14289 | 107871 | 14289 |
Computer | 2021-22 | 93582 | 11418 | 1720 | 450 | 701 | 107871 | 61080 | 2871 | 14289 | 107871 | 14289 |
Civil | 2021-22 | 93582 | 11418 | 1720 | 450 | 701 | 107871 | 61080 | 2871 | 14289 | 107871 | 14289 |
Mechanical | 2021-22 | 93582 | 11418 | 1720 | 450 | 701 | 107871 | 61080 | 2871 | 14289 | 107871 | 14289 |
Architecture | 2021-22 | 100714 | 12286 | 1720 | 450 | 834 | 116004 | 65647 | 3004 | 15290 | 116004 | 15290 |
Fees For Direct Second Year Students of UG Courses 2021-22 | ||||||||||||
BRANCH | Year of Admission to First Year | Tuition fees | Development fees | Uni. Exam fees | VTU fees | Student Insu. | TOTAL | OBC/EBC/SEBC/EWS | SC/ST | SBC/ VJNT | OPEN | TFWS |
Chemical | 2021-22 | 93168 | 11832 | 1720 | 450 | 454 | 107624 | 61040 | 2624 | 14456 | 107624 | |
Computer | 2021-22 | 93168 | 11832 | 1720 | 450 | 454 | 107624 | 61040 | 2624 | 14456 | 107624 | |
Civil | 2021-22 | 93168 | 11832 | 1720 | 450 | 454 | 107624 | 61040 | 2624 | 14456 | 107624 | |
Mechanical | 2021-22 | 93168 | 11832 | 1720 | 450 | 454 | 107624 | 61040 | 2624 | 14456 | 107624 | |
Fees For Regular Students First Year of PG Courses 2021-22 | ||||||||||||
BRANCH | Year of Admission to First Year | Tuition fees | Development fees | Uni. Exam fees | VTU fees | Student Insu. | TOTAL | OBC/EBC/SEBC/EWS | SC/ST | SBC/ VJNT | OPEN | TFWS |
Chemical (M. Tech) | 2021-22 | 81106 | 9894 | 1520 | 455 | 234 | 93209 | 93209 | 2209 | 93209 | 93209 | |
Civil (Structure) | 2021-22 | 81106 | 9894 | 1520 | 455 | 234 | 93209 | 93209 | 2209 | 93209 | 93209 |
To get more assistance for the Engineering Admission
First Year B.E.
Prof A. S. Gawande - 9960696520,
Prof. S. J. Ningwal - 9730162182
Direct Second Year
Dr. P. D. Bhanawat – 9503814280
M.E. / M. Tech.
Prof A. S. Gawande - 9960696520
Ph.D.
Dr. S. N. Nemade - 9960590203
Institute Level Scholarships and Awards for Academic Excellence
Sr. No. | Scholarship/Award | Amount | Remark |
---|---|---|---|
1 | Late Prof. Chandrashekhar N. Kale Award | Rs. 11,000/- | Excellence in Mathematics |
2 | Late Shri. Tryambakrao Bhugul Memorial Scholarship | Rs. 11,000/- | Overall Topper & Alpa BhuDharak |
3 | Late Smt. Pushplata Vishwasrao Thorat Memorial Award | Rs. 11,000/- | Exc. in 3rd Yr B. Tech Chemical Topper |
4 | Late Shri Sheshrao Pandhurang Patil Zamare Memorial Awarad | Rs. 5,000/- | Exc. 2nd Yr B. Tech Chemical Topper |
5 | Late Shri Vasantrao Gopalrao Khedkar Memorial Awards | Rs. 11,000/- | Topper in Final year Chemical Engineering |