Research and Development Cell
The COET Akola Research & Development (R & D) Cell supports and promotes a research culture among teachers and students. Its main function is to establish connections with the outside world and to advance research via a variety of publications. It supports a supportive atmosphere for technical advancement and keeps an eye on the college's research endeavors. The R&D Cell is charged with establishing an environment that will attract the finest talent. It works tirelessly to pool talents and internal resources, develop strategies, overcome obstacles, and make the College proud to be among the top schools in the world.
- Aim & Objectives
- Research Advisory Committee
- Patents
- MoU
- Books Published
- R & D Policy
- Ph.D. Lab Status
- Ph.D. Supervisors
- Post Graduate Teachers
- Technical News Letter
- Ph.D. Scholars
- Ph.D. Faculties
Aims & Objectives
- To build awareness of research and development opportunities among students and faculty.
- To promote quality research and encourage interdisciplinary projects.
- To motivate staff members to undertake research and enhance their knowledge, skills and qualifications, including pursuing doctoral studies.
- To guide faculty and students in applying for research grants from various funding agencies.
- To support publication and presentation of research papers in reputed journals and conferences.
- To organize staff development programs that strengthen research culture.
- To foster understanding of patents and intellectual property rights.
- To encourage students to participate in seminars, conferences and project presentations through financial assistance.
Research Advisory Committee
Hon’ble Dr Sanjay Dahasahasra
Consultant To World Bank & Eco-Asia, for Water Supply and Sanitation, Thane, Mumbai
Hon’ble Dr V. S. Sapkal
Professor & Head, U.D.C.T, SGBAU, Amravati
Hon’ble Dr P. B. Kale
Ex-Director, M.G.I.R.I, Wardha
Hon’ble Dr V. S. Adane
Professor & Head, Architecture Department, V.N.I.T. Nagpur
Hon’ble Dr A. M. Kuthe
Professor, Mechanical Engg.Dept., V.N.I.T Nagpur
Hon’ble Dr G. R. Bamnote
Principal, Prof Ram Meghe Institute of Technology & Research, Badnera, Amravati
Dr. R. S. Jaiswal
Co-Ordinator of R&D Cell
Departmental coordinators
Dr S. V. Khedkar
Prof P. M. Raut
Dr. S. S. Agrawal
Prof. M. O. Nathe
Prof. M. R. Pundkar
Dr J. V. Shegokar
Patents
| Sr.No. | Name of Faculty | Title | Patent Info |
|---|---|---|---|
| 1 | Dr. V. R. Tripathi | Microscopic Slide Holder | 6479378 / Registered: 30/10/2025 |
| 2 | Dr. V. R. Tripathi | Micro Coil Holder | 6479377 / Registered: 30/10/2025 |
| 3 | Dr. V. R. Tripathi | Skin Contact Adapter for Microscopic Viewing Devices | 6479376 / Registered: 30/10/2025 |
| 4 | Dr. S. S. Agrawal | Smart Chair for Elderly Care | Filed: 474777-001 |
| 5 | Dr. S. S. Agrawal | IoT-based Smart Study Table with Sleep Detection | Filed: 474980-001 |
| 6 | Dr. S. S. Agrawal, Dr. R. S. Jaiswal | Cloud Computing Device for Data Analysis and Management | 464243-001 / Granted: 01/07/2025 |
| 7 | Prof. M. R. Pundkar, Prof. S. R. Thakare | ML Based Network Controlling and Management Device | 463804-001 / Pending / 27/06/2025 |
| 8 | Prof. S. R. Thakare, Prof. M. R. Pundkar, Prof. A. S. Tolmare | Coconut Cutter | 446403-001 / 09/06/2025 |
| 9 | Prof. S. R. Thakare, Prof. M. R. Pundkar | Device to Measure Heat of Hydration in Cement and Concrete | Application No. 452948-001 / 05/06/2025 |
| 10 | Prof. S. R. Thakare, Prof. M. R. Pundkar | Device to Measure Heat of Hydration in Cement and Concrete | 452948-001 / 26/03/2025 |
| 11 | Dr. S. L. Satarkar, Dr. S. S. Agrawal, Dr. R. S. Jaiswal | Decentralized Investment Analysis and Asset Management Device Utilizing Blockchain Technology | 202421090556 / Published: 21/11/2024 |
| 12 | Dr. S. C. Makwana, Prof. S. R. Thakare, Prof. A. S. Tolmare, Prof. S. P. Dhomane | IoT Based Device for Inspection of Rail Track | 416358-001 / Published: 05/09/2024 |
| 13 | Dr. Gopal Zamre, Dr. Pankaj Ardak | Solar Water Heater | Design No. 428862-001 / Published: 30/08/2024 |
| 14 | Dr. P. V. Thorat, Dr. S. V. Khedkar | Algae Bioreactor | Application No. 427748-001 / 21/08/2024 |
| 15 | Prof. M. R. Pundkar | Agriculture Sprayer and Weeder Machine | Design No. 415413-001 / Published: 30/04/2024 |
| 16 | Dr. P. S. Ardak | MOP TWISTER | Design No. 408724-001 / Published: 23/02/2024 |
| 17 | Prof. S. R. Thakare, Prof. M. R. Pundkar | Augmented Reality Screen | Design No. 401419-001 / Published: 12/04/2024 |
| 18 | Dr. S. C. Makwana, Prof. S. R. Thakare, Prof. M. R. Pundkar, Prof. S. P. Dhomane | Dual Motor Bird Scarer Drone | Design No. 401417-001 / Published: 12/04/2024 |
| 19 | Dr. R. S. Jaiswal | Wireless Transmitter Design | 401727-001 / 08/12/2023 |
| 20 | Dr. R. A. Taley | Clinical pharmacist impact study | 202341076972A / Published: 15/12/2023 |
| 21 | Dr. S. L. Satarkar, Dr. S. S. Agrawal, Dr. R. S. Jaiswal | IoT-based Monitoring of School Bus Wards | 202241004828 A / Published: 04/04/2022 |
| 22 | Dr. S. L. Satarkar, Dr. S. S. Agrawal, Dr. R. S. Jaiswal | Automated Hazardous Medical Waste Detection | 202121015632 / Published: 09/04/2021 |
Mous With Industries/Organization
Chemical Engineering
Reliables Shri Training, Jalgaon – Training and testing | 18/01/2022 to present | Sample testing, student training
Prerna Industries – Academic research and industrial visits | 01/12/2021 to 31/12/2025 | Research work and paper
Avika Agro Pvt. Ltd. – Academic research and visits | 2019 to 2021 | Academic research
Shri Shivaji Science College, Akola – Academic and collaborative activities | 31/12/2021 to present | Incubation activities
SSBT Jalgaon Bhambori – Academic and collaborative activities | 01/08/2020 to 31/07/2023 | Entrepreneurship activities
Chintamani Pharma – Academic and collaborative activities | 01/01/2022 to 31/12/2026 | Industrial visits
Honeywell Software Solutions – Software training | 09/12/2024 to 08/12/2025 | Software training
Mechanical Engineering
Skipper Engineers, Akola – Academic | 2022 to 2027 | –
Impro Engineers Pvt. Ltd., Pune – Academic | 2023 to 2027 | –
Anuradha Roofing Industries, Akola – Academic | 2024 to 2027 | –
Computer Science & Engineering
Spoken Tutorial – Academic | 25/07/2025 | Certified FOSS training programs
Winner Software – Extension | – | Online examination conduction
Centriport Authorized Testing Center – Academic | – | Certifications
NSEIT Ltd – Extension | – | Online examination conduction
Arceus – Extension | – | Online examination conduction
TCS – Extension | – | Online examination conduction
PDKV, Akola – Academic | 13/10/2022 to 13/10/2027 | Academic research and industrial visits
Books Published By Faculty
Chemical Engineering
Algae Biodiesel as an Alternative Fuel for Diesel Engines | Authors: Niraj S. Topare, V. C. Renge, Satish Khedkar | Publisher: Lambert Publishing, Germany | 2012
Utilization of Plastic Waste in Asphalting of Roads – An Innovative Technique | Author: Dr. G. S. Zamre | Publisher: Lambert Publishing, Germany | 2013
Heterogeneous Catalysis for Biodiesel Production Under Ultrasonication | Authors: Niraj S. Topare, Kiran Patil, Satish Khedkar | Publisher: Lambert Publishing, Germany | ISBN 978-620-2-81474-4 | 2020
High Heat Resistant Coatings for Chemical Industries | Author: Dr. G. S. Zamre | Publisher: Lambert Publishing, Germany | 2020
A Study of Process Parameters for Adsorption of Textile Industry Wastewater Using Low-Cost Adsorbent | Authors: Shantini A. Bokil, Niraj S. Topare, Satish V. Khedkar | Publisher: Springer (Techno-Societal 2020), Cham | ISBN 978-3-030-69925-3-88
Lab Scale Batch Reactor Design, Fabrication and Its Application for Biodiesel Production | Authors: Niraj S. Topare, Kiran D. Patil, Satish V. Khedkar, Nilesh Inamdar | Publisher: Springer (Techno-Societal 2020), Cham | 2020
Biodiesel (Alternative Fuel) Production from Waste Cooking Oil Using Different Techniques | Authors: Harshani R. Ganvir, Satish V. Khedkar, Niraj S. Topare, Kiran D. Patil | Publisher: Asian Press, Kolkata | ISBN 978-93-90238-67-5
Biodiesel Production from Used Cooking Oil in Designed and Fabricated Batch Reactor System | Authors: Niraj S. Topare, Satish V. Khedkar, Kiran D. Patil | Publisher: Springer (Smart Technologies for Energy, Environment and Sustainable Development, Vol-2), Singapore | 2020
Mechanical Engineering
Chapter 7: Sustainable Industrial Transformation Exploring Industry 4.0 and 5.0 | Authors: Mahendra U. Gaikwad, Avinash Somatkar, Prof. Shashikant Thakare | Publisher: Taylor & Francis Group | 2025
Computer Science and Engineering
Development of Efficient Image Segmentation Technique | Author: Dr. R. S. Jaiswal | Publisher: Lambert Publications | ISBN 978-93-91265-05-2 | 2021
Computer Programming | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2024
Theory of Computation | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2024
Theoretical Foundations of Computer Sciences | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2024
Structured Programming Approach | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2024
Compiler Design | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2025
C Programming | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2025
Internet of Things | Author: Dr. S. S. Agrawal | Publisher: Lambert Publications | 2025
R & D Policy
To encourage research, innovation, and academic growth, the institute provides financial support and incentives to both faculty and students. The schemes include support for publications, conferences, professional memberships, patents, books, certifications, and seed funding. Details are given below:
Submission to refereed journals: Registration fees + TA/DA.
Eligible for Web of Science, Scopus, IEEE, Springer, ACM; once per semester.Submission to indexed journals: Registration fees up to Rs. 2500.
Must be UGC-approved; once per semester.Paper submission to conferences at IIT/NIT/IIIT/IISc or Govt. organizations: Registration fees. Applicable once per semester.
Paper submission to conferences at NBA/NAAC accredited institutes: Registration fees up to Rs. 2500. Applicable for other institutes or deemed universities; once per semester.
Attending national or international conferences: Duty leave.
Faculty must have completed at least one year of service.Professional body/organization membership: 50% reimbursement of membership fees. Faculty must have completed at least two years of service.
Copyright awarded: 50% reimbursement of registration fees.
Benefit applicable once per semester.Indian patent filing: 100% reimbursement of registration fees.
Institute name must appear in the awarded patent.Authoring a textbook with an international publisher: Incentive of Rs. 3000. Applicable after successful publication.
NPTEL/SWAYAM Gold or Silver certification: 100% examination fee reimbursement. Applicable after successful completion.
NPTEL/SWAYAM Elite certification: 50% examination fee reimbursement. Applicable after successful completion.
Seed money for research projects: Support as approved by management. Requires justification and recommendations from HoD and Principal.
Seed money for innovation and incubation: Support as per proposal through proper channel. Requires valid justification and management approval.
Ph.D. Lab Status
| S.N. | Name Of Lab Recognized for Registration for PhD | Total Number of Seat | Vacant Seat | PhD Awarded till date |
|---|---|---|---|---|
| 1. | Civil Engineering | 20 | 1 | 9 |
| 2. | Polymer Technology | 16 | 13 | 5 |
| 3. | Chemical Engineering | 10 | 7 | 8 |
| 4. | Computer Science and Engineering | 12 | 10 | 3 |
| 5. | Chemistry | 5 | 2 | 2 |
| 6. | Production Engineering | 20 | 13 | 7 |
| Total | 83 | 46 | 34 |
List Of Ph.D. Supervisors Recognized By SGBAU, Amravati
| Sr. No. | Name of Recognized Ph.D. Supervisor | Department | Ph.D. Students Registered | Students Pursuing Ph.D. Under The Faculty | Students Awarded Ph.D. |
|---|---|---|---|---|---|
| 1. | Dr. P. V. Thorat | Chemical | 1 | 1 | 7 |
| 2. | Dr. G.S. Zamre | Chemical | — | — | — |
| 3. | Dr. S. L. Satarkar | Computer | 1 | 1 | 2 |
| 4. | Dr. S. S. Agrawal | Computer | 2 | 2 | 1 |
| 5. | Dr. A. R. Gupta | Civil | 4 | 4 | — |
| 6. | Dr. S. C. Makwana | Production | — | — | — |
List Of Post Graduate Teachers Recognized By Sgbau
Sr. No. | Faculty Recognized as Guide for M.E. | Department | Number Of Students Under Guidance | Area Of Research | ||
1. | Dr. P. V. Thorat | Chemical Engg | 20 | Chemical Engg&Polymer Tech | ||
2. | Dr. S. L. Satarkar | Computer Science | 05 | Computer Science &Engg | ||
3. | Dr. S. S. Agrawal | Computer Science | 05 | Computer Science &Engg | ||
4. | Dr S V Khedkar | Chemical Engg | 20 | Chemical Engg | ||
5. | Dr G S Zamre | Chemical Engg | 20 | Chemical Engg | ||
Technical Newsletter
Our Technical Newsletter highlights key academic activities, achievements, innovations, and department initiatives throughout the year. Each issue offers a snapshot of ongoing projects, expert talks, student accomplishments, and collaborations that strengthen our technical community.
You can download the newsletters below:
List of Ph.D. Scholars /Students Registered in respective research center subject wise (As per ordinance 1-2016 of SGBAU).
S. N. | Subject | Names of Research Scholars |
1. | Civil Engg |
|
2. | Computer Science & Engg |
|
3. | Chemical Engg |
|
4. | Production Engg |
|
5. | Chemistry |
|
List of Ph.D. Faculties in the Institute
| Sr. No. | Name of Faculty | Designation | Date of Award |
|---|---|---|---|
| 1. | Dr.P.V.Thorat | Professor & HOD | 24/09/2003 |
| 2. | Dr.S.V.Khedkar | Asso. Professor | 23/02/2018 |
| 3. | Dr.D.P.Sakarkar | Asso. Professor | 20/12/2018 |
| 4. | Dr.G.S.Zamre | Asso. Professor | 05/02/2019 |
| 5. | Dr.D.V.Wele | Asso. Professor | 20/12/2018 |
| 6. | Dr. M.S.Patil | Asso. Professor | 03/03/2017 |
| 7. | Dr.A.P.Gawande | Asst. Professor | 20/12/2018 |
| 8. | Dr.V.R.Thakare | Asst. Professor | 13/02/2015 |
| 9. | Dr.S.L.Satarkar | Professor & HOD | 16/01/2016 |
| 10. | Dr.S.S.Agrawal | Asso. Professor | 13/01/2017 |
| 11. | Dr.Mrs.R.S.Jaiswal | Professor | 15/02/2020 |
| 12. | Dr.S.A.Awachar | Asso. Professor | 29/02/2020 |
| 13. | Dr.Mrs.R.A.Taley | Asso. Professor | 27/03/2022 |
| 14. | Dr.M.K.Deshmukh | Asso. Professor | 06/03/2022 |
| 15. | Dr.K.S.Gilda | Asso. Professor | 28/12/2024 |
| 16. | Dr.V.R.Tripathi | Asso. Professor | 20/12/2023 |
| 17. | Dr.Mrs.J.V.Shegokar | Asst. Professor | 27/06/2019 |
| 18. | Dr.P.D.Bhanawat | Asst. Professor | 04/07/2019 |
| 19. | Dr.S.R.Malpani | Asst. Professor | 08/05/2022 |
| 20. | Dr. D.D.Raut | Asst. Professor | 06/03/2022 |
| 21. | Dr.S.K.Agrawal | Asso.Professor | 20/12/2018 |
| 22. | Dr. S. C. Makwana | Asso. Professor | 20/6/2023 |
| 23. | Dr. P. S. Ardak | Asso. Professor | 12/05/2018 |
| 24. | Dr.S.V.Dhomne | Asso. Professor | 13/08/2020 |
| 25. | Dr.A.R.Gupta | Professor | 16/01/2016 |
| 26. | Dr.A.T.Tathod | Asso. Professor | 20/11/2023 |